Event Details
This event is running from 15 November 2023 until 21 October 2093. It is next occurring on December 18 2024 11:45 am.
- Upcoming Dates:
- December 18 2024 11:45 am
- January 15 2025 11:45 am
- February 19 2025 11:45 am
- March 19 2025 11:45 am
- April 16 2025 11:45 am
- May 21 2025 11:45 am
- June 18 2025 11:45 am
- July 16 2025 11:45 am
- August 20 2025 11:45 am
- September 17 2025 11:45 am
- October 15 2025 11:45 am
- November 19 2025 11:45 am
- December 17 2025 11:45 am
- January 21 2026 11:45 am
- February 18 2026 11:45 am
- March 18 2026 11:45 am
- April 15 2026 11:45 am
- May 20 2026 11:45 am
- June 17 2026 11:45 am
- July 15 2026 11:45 am
- August 19 2026 11:45 am
- September 16 2026 11:45 am
- October 21 2026 11:45 am
- November 18 2026 11:45 am
- December 16 2026 11:45 am
- January 20 2027 11:45 am
- February 17 2027 11:45 am
- March 17 2027 11:45 am
- April 21 2027 11:45 am
- May 19 2027 11:45 am
- June 16 2027 11:45 am
- July 21 2027 11:45 am
- August 18 2027 11:45 am
- September 15 2027 11:45 am
- October 20 2027 11:45 am
- November 17 2027 11:45 am
- December 15 2027 11:45 am
- January 19 2028 11:45 am
- February 16 2028 11:45 am
- March 15 2028 11:45 am
- April 19 2028 11:45 am
- May 17 2028 11:45 am
- June 21 2028 11:45 am
- July 19 2028 11:45 am
- August 16 2028 11:45 am
- September 20 2028 11:45 am
- October 18 2028 11:45 am
- November 15 2028 11:45 am
- December 20 2028 11:45 am
- January 17 2029 11:45 am
- February 21 2029 11:45 am
- March 21 2029 11:45 am
- April 18 2029 11:45 am
- May 16 2029 11:45 am
- June 20 2029 11:45 am
- July 18 2029 11:45 am
- August 15 2029 11:45 am
- September 19 2029 11:45 am
- October 17 2029 11:45 am
- November 21 2029 11:45 am
- December 19 2029 11:45 am
- January 16 2030 11:45 am
- February 20 2030 11:45 am
- March 20 2030 11:45 am
- April 17 2030 11:45 am
- May 15 2030 11:45 am
- June 19 2030 11:45 am
- July 17 2030 11:45 am
- August 21 2030 11:45 am
- September 18 2030 11:45 am
- October 16 2030 11:45 am
- November 20 2030 11:45 am
- December 18 2030 11:45 am
- January 15 2031 11:45 am
- February 19 2031 11:45 am
- March 19 2031 11:45 am
- April 16 2031 11:45 am
- May 21 2031 11:45 am
- June 18 2031 11:45 am
- July 16 2031 11:45 am
- August 20 2031 11:45 am
- September 17 2031 11:45 am
- October 15 2031 11:45 am
- November 19 2031 11:45 am
- December 17 2031 11:45 am
- January 21 2032 11:45 am
- February 18 2032 11:45 am
- March 17 2032 11:45 am
- April 21 2032 11:45 am
- May 19 2032 11:45 am
- June 16 2032 11:45 am
- July 21 2032 11:45 am
- August 18 2032 11:45 am
- September 15 2032 11:45 am
- October 20 2032 11:45 am
- November 17 2032 11:45 am
- December 15 2032 11:45 am
- January 19 2033 11:45 am
- February 16 2033 11:45 am
- March 16 2033 11:45 am
- April 20 2033 11:45 am
- May 18 2033 11:45 am
- June 15 2033 11:45 am
- July 20 2033 11:45 am
- August 17 2033 11:45 am
- September 21 2033 11:45 am
- October 19 2033 11:45 am
- November 16 2033 11:45 am
- December 21 2033 11:45 am
- January 18 2034 11:45 am
- February 15 2034 11:45 am
- March 15 2034 11:45 am
- April 19 2034 11:45 am
- May 17 2034 11:45 am
- June 21 2034 11:45 am
- July 19 2034 11:45 am
- August 16 2034 11:45 am
- September 20 2034 11:45 am
- October 18 2034 11:45 am
- November 15 2034 11:45 am
- December 20 2034 11:45 am
- January 17 2035 11:45 am
- February 21 2035 11:45 am
- March 21 2035 11:45 am
- April 18 2035 11:45 am
- May 16 2035 11:45 am
- June 20 2035 11:45 am
- July 18 2035 11:45 am
- August 15 2035 11:45 am
- September 19 2035 11:45 am
- October 17 2035 11:45 am
- November 21 2035 11:45 am
- December 19 2035 11:45 am
- January 16 2036 11:45 am
- February 20 2036 11:45 am
- March 19 2036 11:45 am
- April 16 2036 11:45 am
- May 21 2036 11:45 am
- June 18 2036 11:45 am
- July 16 2036 11:45 am
- August 20 2036 11:45 am
- September 17 2036 11:45 am
- October 15 2036 11:45 am
- November 19 2036 11:45 am
- December 17 2036 11:45 am
- January 21 2037 11:45 am
- February 18 2037 11:45 am
- March 18 2037 11:45 am
- April 15 2037 11:45 am
- May 20 2037 11:45 am
- June 17 2037 11:45 am
- July 15 2037 11:45 am
- August 19 2037 11:45 am
- September 16 2037 11:45 am
- October 21 2037 11:45 am
- November 18 2037 11:45 am
- December 16 2037 11:45 am
- January 20 2038 11:45 am
- February 17 2038 11:45 am
- March 17 2038 11:45 am
- April 21 2038 11:45 am
- May 19 2038 11:45 am
- June 16 2038 11:45 am
- July 21 2038 11:45 am
- August 18 2038 11:45 am
- September 15 2038 11:45 am
- October 20 2038 11:45 am
- November 17 2038 11:45 am
- December 15 2038 11:45 am
- January 19 2039 11:45 am
- February 16 2039 11:45 am
- March 16 2039 11:45 am
- April 20 2039 11:45 am
- May 18 2039 11:45 am
- June 15 2039 11:45 am
- July 20 2039 11:45 am
- August 17 2039 11:45 am
- September 21 2039 11:45 am
- October 19 2039 11:45 am
- November 16 2039 11:45 am
- December 21 2039 11:45 am
- January 18 2040 11:45 am
- February 15 2040 11:45 am
- March 21 2040 11:45 am
- April 18 2040 11:45 am
- May 16 2040 11:45 am
- June 20 2040 11:45 am
- July 18 2040 11:45 am
- August 15 2040 11:45 am
- September 19 2040 11:45 am
- October 17 2040 11:45 am
- November 21 2040 11:45 am
- December 19 2040 11:45 am
- January 16 2041 11:45 am
- February 20 2041 11:45 am
- March 20 2041 11:45 am
- April 17 2041 11:45 am
- May 15 2041 11:45 am
- June 19 2041 11:45 am
- July 17 2041 11:45 am
- August 21 2041 11:45 am
- September 18 2041 11:45 am
- October 16 2041 11:45 am
- November 20 2041 11:45 am
- December 18 2041 11:45 am
- January 15 2042 11:45 am
- February 19 2042 11:45 am
- March 19 2042 11:45 am
- April 16 2042 11:45 am
- May 21 2042 11:45 am
- June 18 2042 11:45 am
- July 16 2042 11:45 am
- August 20 2042 11:45 am
- September 17 2042 11:45 am
- October 15 2042 11:45 am
- November 19 2042 11:45 am
- December 17 2042 11:45 am
- January 21 2043 11:45 am
- February 18 2043 11:45 am
- March 18 2043 11:45 am
- April 15 2043 11:45 am
- May 20 2043 11:45 am
- June 17 2043 11:45 am
- July 15 2043 11:45 am
- August 19 2043 11:45 am
- September 16 2043 11:45 am
- October 21 2043 11:45 am
- November 18 2043 11:45 am
- December 16 2043 11:45 am
- January 20 2044 11:45 am
- February 17 2044 11:45 am
- March 16 2044 11:45 am
- April 20 2044 11:45 am
- May 18 2044 11:45 am
- June 15 2044 11:45 am
- July 20 2044 11:45 am
- August 17 2044 11:45 am
- September 21 2044 11:45 am
- October 19 2044 11:45 am
- November 16 2044 11:45 am
- December 21 2044 11:45 am
- January 18 2045 11:45 am
- February 15 2045 11:45 am
- March 15 2045 11:45 am
- April 19 2045 11:45 am
- May 17 2045 11:45 am
- June 21 2045 11:45 am
- July 19 2045 11:45 am
- August 16 2045 11:45 am
- September 20 2045 11:45 am
- October 18 2045 11:45 am
- November 15 2045 11:45 am
- December 20 2045 11:45 am
- January 17 2046 11:45 am
- February 21 2046 11:45 am
- March 21 2046 11:45 am
- April 18 2046 11:45 am
- May 16 2046 11:45 am
- June 20 2046 11:45 am
- July 18 2046 11:45 am
- August 15 2046 11:45 am
- September 19 2046 11:45 am
- October 17 2046 11:45 am
- November 21 2046 11:45 am
- December 19 2046 11:45 am
- January 16 2047 11:45 am
- February 20 2047 11:45 am
- March 20 2047 11:45 am
- April 17 2047 11:45 am
- May 15 2047 11:45 am
- June 19 2047 11:45 am
- July 17 2047 11:45 am
- August 21 2047 11:45 am
- September 18 2047 11:45 am
- October 16 2047 11:45 am
- November 20 2047 11:45 am
- December 18 2047 11:45 am
- January 15 2048 11:45 am
- February 19 2048 11:45 am
- March 18 2048 11:45 am
- April 15 2048 11:45 am
- May 20 2048 11:45 am
- June 17 2048 11:45 am
- July 15 2048 11:45 am
- August 19 2048 11:45 am
- September 16 2048 11:45 am
- October 21 2048 11:45 am
- November 18 2048 11:45 am
- December 16 2048 11:45 am
- January 20 2049 11:45 am
- February 17 2049 11:45 am
- March 17 2049 11:45 am
- April 21 2049 11:45 am
- May 19 2049 11:45 am
- June 16 2049 11:45 am
- July 21 2049 11:45 am
- August 18 2049 11:45 am
- September 15 2049 11:45 am
- October 20 2049 11:45 am
- November 17 2049 11:45 am
- December 15 2049 11:45 am
- January 19 2050 11:45 am
- February 16 2050 11:45 am
- March 16 2050 11:45 am
- April 20 2050 11:45 am
- May 18 2050 11:45 am
- June 15 2050 11:45 am
- July 20 2050 11:45 am
- August 17 2050 11:45 am
- September 21 2050 11:45 am
- October 19 2050 11:45 am
- November 16 2050 11:45 am
- December 21 2050 11:45 am
- January 18 2051 11:45 am
- February 15 2051 11:45 am
- March 15 2051 11:45 am
- April 19 2051 11:45 am
- May 17 2051 11:45 am
- June 21 2051 11:45 am
- July 19 2051 11:45 am
- August 16 2051 11:45 am
- September 20 2051 11:45 am
- October 18 2051 11:45 am
- November 15 2051 11:45 am
- December 20 2051 11:45 am
- January 17 2052 11:45 am
- February 21 2052 11:45 am
- March 20 2052 11:45 am
- April 17 2052 11:45 am
- May 15 2052 11:45 am
- June 19 2052 11:45 am
- July 17 2052 11:45 am
- August 21 2052 11:45 am
- September 18 2052 11:45 am
- October 16 2052 11:45 am
- November 20 2052 11:45 am
- December 18 2052 11:45 am
- January 15 2053 11:45 am
- February 19 2053 11:45 am
- March 19 2053 11:45 am
- April 16 2053 11:45 am
- May 21 2053 11:45 am
- June 18 2053 11:45 am
- July 16 2053 11:45 am
- August 20 2053 11:45 am
- September 17 2053 11:45 am
- October 15 2053 11:45 am
- November 19 2053 11:45 am
- December 17 2053 11:45 am
- January 21 2054 11:45 am
- February 18 2054 11:45 am
- March 18 2054 11:45 am
- April 15 2054 11:45 am
- May 20 2054 11:45 am
- June 17 2054 11:45 am
- July 15 2054 11:45 am
- August 19 2054 11:45 am
- September 16 2054 11:45 am
- October 21 2054 11:45 am
- November 18 2054 11:45 am
- December 16 2054 11:45 am
- January 20 2055 11:45 am
- February 17 2055 11:45 am
- March 17 2055 11:45 am
- April 21 2055 11:45 am
- May 19 2055 11:45 am
- June 16 2055 11:45 am
- July 21 2055 11:45 am
- August 18 2055 11:45 am
- September 15 2055 11:45 am
- October 20 2055 11:45 am
- November 17 2055 11:45 am
- December 15 2055 11:45 am
- January 19 2056 11:45 am
- February 16 2056 11:45 am
- March 15 2056 11:45 am
- April 19 2056 11:45 am
- May 17 2056 11:45 am
- June 21 2056 11:45 am
- July 19 2056 11:45 am
- August 16 2056 11:45 am
- September 20 2056 11:45 am
- October 18 2056 11:45 am
- November 15 2056 11:45 am
- December 20 2056 11:45 am
- January 17 2057 11:45 am
- February 21 2057 11:45 am
- March 21 2057 11:45 am
- April 18 2057 11:45 am
- May 16 2057 11:45 am
- June 20 2057 11:45 am
- July 18 2057 11:45 am
- August 15 2057 11:45 am
- September 19 2057 11:45 am
- October 17 2057 11:45 am
- November 21 2057 11:45 am
- December 19 2057 11:45 am
- January 16 2058 11:45 am
- February 20 2058 11:45 am
- March 20 2058 11:45 am
- April 17 2058 11:45 am
- May 15 2058 11:45 am
- June 19 2058 11:45 am
- July 17 2058 11:45 am
- August 21 2058 11:45 am
- September 18 2058 11:45 am
- October 16 2058 11:45 am
- November 20 2058 11:45 am
- December 18 2058 11:45 am
- January 15 2059 11:45 am
- February 19 2059 11:45 am
- March 19 2059 11:45 am
- April 16 2059 11:45 am
- May 21 2059 11:45 am
- June 18 2059 11:45 am
- July 16 2059 11:45 am
- August 20 2059 11:45 am
- September 17 2059 11:45 am
- October 15 2059 11:45 am
- November 19 2059 11:45 am
- December 17 2059 11:45 am
- January 21 2060 11:45 am
- February 18 2060 11:45 am
- March 17 2060 11:45 am
- April 21 2060 11:45 am
- May 19 2060 11:45 am
- June 16 2060 11:45 am
- July 21 2060 11:45 am
- August 18 2060 11:45 am
- September 15 2060 11:45 am
- October 20 2060 11:45 am
- November 17 2060 11:45 am
- December 15 2060 11:45 am
- January 19 2061 11:45 am
- February 16 2061 11:45 am
- March 16 2061 11:45 am
- April 20 2061 11:45 am
- May 18 2061 11:45 am
- June 15 2061 11:45 am
- July 20 2061 11:45 am
- August 17 2061 11:45 am
- September 21 2061 11:45 am
- October 19 2061 11:45 am
- November 16 2061 11:45 am
- December 21 2061 11:45 am
- January 18 2062 11:45 am
- February 15 2062 11:45 am
- March 15 2062 11:45 am
- April 19 2062 11:45 am
- May 17 2062 11:45 am
- June 21 2062 11:45 am
- July 19 2062 11:45 am
- August 16 2062 11:45 am
- September 20 2062 11:45 am
- October 18 2062 11:45 am
- November 15 2062 11:45 am
- December 20 2062 11:45 am
- January 17 2063 11:45 am
- February 21 2063 11:45 am
- March 21 2063 11:45 am
- April 18 2063 11:45 am
- May 16 2063 11:45 am
- June 20 2063 11:45 am
- July 18 2063 11:45 am
- August 15 2063 11:45 am
- September 19 2063 11:45 am
- October 17 2063 11:45 am
- November 21 2063 11:45 am
- December 19 2063 11:45 am
- January 16 2064 11:45 am
- February 20 2064 11:45 am
- March 19 2064 11:45 am
- April 16 2064 11:45 am
- May 21 2064 11:45 am
- June 18 2064 11:45 am
- July 16 2064 11:45 am
- August 20 2064 11:45 am
- September 17 2064 11:45 am
- October 15 2064 11:45 am
- November 19 2064 11:45 am
- December 17 2064 11:45 am
- January 21 2065 11:45 am
- February 18 2065 11:45 am
- March 18 2065 11:45 am
- April 15 2065 11:45 am
- May 20 2065 11:45 am
- June 17 2065 11:45 am
- July 15 2065 11:45 am
- August 19 2065 11:45 am
- September 16 2065 11:45 am
- October 21 2065 11:45 am
- November 18 2065 11:45 am
- December 16 2065 11:45 am
- January 20 2066 11:45 am
- February 17 2066 11:45 am
- March 17 2066 11:45 am
- April 21 2066 11:45 am
- May 19 2066 11:45 am
- June 16 2066 11:45 am
- July 21 2066 11:45 am
- August 18 2066 11:45 am
- September 15 2066 11:45 am
- October 20 2066 11:45 am
- November 17 2066 11:45 am
- December 15 2066 11:45 am
- January 19 2067 11:45 am
- February 16 2067 11:45 am
- March 16 2067 11:45 am
- April 20 2067 11:45 am
- May 18 2067 11:45 am
- June 15 2067 11:45 am
- July 20 2067 11:45 am
- August 17 2067 11:45 am
- September 21 2067 11:45 am
- October 19 2067 11:45 am
- November 16 2067 11:45 am
- December 21 2067 11:45 am
- January 18 2068 11:45 am
- February 15 2068 11:45 am
- March 21 2068 11:45 am
- April 18 2068 11:45 am
- May 16 2068 11:45 am
- June 20 2068 11:45 am
- July 18 2068 11:45 am
- August 15 2068 11:45 am
- September 19 2068 11:45 am
- October 17 2068 11:45 am
- November 21 2068 11:45 am
- December 19 2068 11:45 am
- January 16 2069 11:45 am
- February 20 2069 11:45 am
- March 20 2069 11:45 am
- April 17 2069 11:45 am
- May 15 2069 11:45 am
- June 19 2069 11:45 am
- July 17 2069 11:45 am
- August 21 2069 11:45 am
- September 18 2069 11:45 am
- October 16 2069 11:45 am
- November 20 2069 11:45 am
- December 18 2069 11:45 am
- January 15 2070 11:45 am
- February 19 2070 11:45 am
- March 19 2070 11:45 am
- April 16 2070 11:45 am
- May 21 2070 11:45 am
- June 18 2070 11:45 am
- July 16 2070 11:45 am
- August 20 2070 11:45 am
- September 17 2070 11:45 am
- October 15 2070 11:45 am
- November 19 2070 11:45 am
- December 17 2070 11:45 am
- January 21 2071 11:45 am
- February 18 2071 11:45 am
- March 18 2071 11:45 am
- April 15 2071 11:45 am
- May 20 2071 11:45 am
- June 17 2071 11:45 am
- July 15 2071 11:45 am
- August 19 2071 11:45 am
- September 16 2071 11:45 am
- October 21 2071 11:45 am
- November 18 2071 11:45 am
- December 16 2071 11:45 am
- January 20 2072 11:45 am
- February 17 2072 11:45 am
- March 16 2072 11:45 am
- April 20 2072 11:45 am
- May 18 2072 11:45 am
- June 15 2072 11:45 am
- July 20 2072 11:45 am
- August 17 2072 11:45 am
- September 21 2072 11:45 am
- October 19 2072 11:45 am
- November 16 2072 11:45 am
- December 21 2072 11:45 am
- January 18 2073 11:45 am
- February 15 2073 11:45 am
- March 15 2073 11:45 am
- April 19 2073 11:45 am
- May 17 2073 11:45 am
- June 21 2073 11:45 am
- July 19 2073 11:45 am
- August 16 2073 11:45 am
- September 20 2073 11:45 am
- October 18 2073 11:45 am
- November 15 2073 11:45 am
- December 20 2073 11:45 am
- January 17 2074 11:45 am
- February 21 2074 11:45 am
- March 21 2074 11:45 am
- April 18 2074 11:45 am
- May 16 2074 11:45 am
- June 20 2074 11:45 am
- July 18 2074 11:45 am
- August 15 2074 11:45 am
- September 19 2074 11:45 am
- October 17 2074 11:45 am
- November 21 2074 11:45 am
- December 19 2074 11:45 am
- January 16 2075 11:45 am
- February 20 2075 11:45 am
- March 20 2075 11:45 am
- April 17 2075 11:45 am
- May 15 2075 11:45 am
- June 19 2075 11:45 am
- July 17 2075 11:45 am
- August 21 2075 11:45 am
- September 18 2075 11:45 am
- October 16 2075 11:45 am
- November 20 2075 11:45 am
- December 18 2075 11:45 am
- January 15 2076 11:45 am
- February 19 2076 11:45 am
- March 18 2076 11:45 am
- April 15 2076 11:45 am
- May 20 2076 11:45 am
- June 17 2076 11:45 am
- July 15 2076 11:45 am
- August 19 2076 11:45 am
- September 16 2076 11:45 am
- October 21 2076 11:45 am
- November 18 2076 11:45 am
- December 16 2076 11:45 am
- January 20 2077 11:45 am
- February 17 2077 11:45 am
- March 17 2077 11:45 am
- April 21 2077 11:45 am
- May 19 2077 11:45 am
- June 16 2077 11:45 am
- July 21 2077 11:45 am
- August 18 2077 11:45 am
- September 15 2077 11:45 am
- October 20 2077 11:45 am
- November 17 2077 11:45 am
- December 15 2077 11:45 am
- January 19 2078 11:45 am
- February 16 2078 11:45 am
- March 16 2078 11:45 am
- April 20 2078 11:45 am
- May 18 2078 11:45 am
- June 15 2078 11:45 am
- July 20 2078 11:45 am
- August 17 2078 11:45 am
- September 21 2078 11:45 am
- October 19 2078 11:45 am
- November 16 2078 11:45 am
- December 21 2078 11:45 am
- January 18 2079 11:45 am
- February 15 2079 11:45 am
- March 15 2079 11:45 am
- April 19 2079 11:45 am
- May 17 2079 11:45 am
- June 21 2079 11:45 am
- July 19 2079 11:45 am
- August 16 2079 11:45 am
- September 20 2079 11:45 am
- October 18 2079 11:45 am
- November 15 2079 11:45 am
- December 20 2079 11:45 am
- January 17 2080 11:45 am
- February 21 2080 11:45 am
- March 20 2080 11:45 am
- April 17 2080 11:45 am
- May 15 2080 11:45 am
- June 19 2080 11:45 am
- July 17 2080 11:45 am
- August 21 2080 11:45 am
- September 18 2080 11:45 am
- October 16 2080 11:45 am
- November 20 2080 11:45 am
- December 18 2080 11:45 am
- January 15 2081 11:45 am
- February 19 2081 11:45 am
- March 19 2081 11:45 am
- April 16 2081 11:45 am
- May 21 2081 11:45 am
- June 18 2081 11:45 am
- July 16 2081 11:45 am
- August 20 2081 11:45 am
- September 17 2081 11:45 am
- October 15 2081 11:45 am
- November 19 2081 11:45 am
- December 17 2081 11:45 am
- January 21 2082 11:45 am
- February 18 2082 11:45 am
- March 18 2082 11:45 am
- April 15 2082 11:45 am
- May 20 2082 11:45 am
- June 17 2082 11:45 am
- July 15 2082 11:45 am
- August 19 2082 11:45 am
- September 16 2082 11:45 am
- October 21 2082 11:45 am
- November 18 2082 11:45 am
- December 16 2082 11:45 am
- January 20 2083 11:45 am
- February 17 2083 11:45 am
- March 17 2083 11:45 am
- April 21 2083 11:45 am
- May 19 2083 11:45 am
- June 16 2083 11:45 am
- July 21 2083 11:45 am
- August 18 2083 11:45 am
- September 15 2083 11:45 am
- October 20 2083 11:45 am
- November 17 2083 11:45 am
- December 15 2083 11:45 am
- January 19 2084 11:45 am
- February 16 2084 11:45 am
- March 15 2084 11:45 am
- April 19 2084 11:45 am
- May 17 2084 11:45 am
- June 21 2084 11:45 am
- July 19 2084 11:45 am
- August 16 2084 11:45 am
- September 20 2084 11:45 am
- October 18 2084 11:45 am
- November 15 2084 11:45 am
- December 20 2084 11:45 am
- January 17 2085 11:45 am
- February 21 2085 11:45 am
- March 21 2085 11:45 am
- April 18 2085 11:45 am
- May 16 2085 11:45 am
- June 20 2085 11:45 am
- July 18 2085 11:45 am
- August 15 2085 11:45 am
- September 19 2085 11:45 am
- October 17 2085 11:45 am
- November 21 2085 11:45 am
- December 19 2085 11:45 am
- January 16 2086 11:45 am
- February 20 2086 11:45 am
- March 20 2086 11:45 am
- April 17 2086 11:45 am
- May 15 2086 11:45 am
- June 19 2086 11:45 am
- July 17 2086 11:45 am
- August 21 2086 11:45 am
- September 18 2086 11:45 am
- October 16 2086 11:45 am
- November 20 2086 11:45 am
- December 18 2086 11:45 am
- January 15 2087 11:45 am
- February 19 2087 11:45 am
- March 19 2087 11:45 am
- April 16 2087 11:45 am
- May 21 2087 11:45 am
- June 18 2087 11:45 am
- July 16 2087 11:45 am
- August 20 2087 11:45 am
- September 17 2087 11:45 am
- October 15 2087 11:45 am
- November 19 2087 11:45 am
- December 17 2087 11:45 am
- January 21 2088 11:45 am
- February 18 2088 11:45 am
- March 17 2088 11:45 am
- April 21 2088 11:45 am
- May 19 2088 11:45 am
- June 16 2088 11:45 am
- July 21 2088 11:45 am
- August 18 2088 11:45 am
- September 15 2088 11:45 am
- October 20 2088 11:45 am
- November 17 2088 11:45 am
- December 15 2088 11:45 am
- January 19 2089 11:45 am
- February 16 2089 11:45 am
- March 16 2089 11:45 am
- April 20 2089 11:45 am
- May 18 2089 11:45 am
- June 15 2089 11:45 am
- July 20 2089 11:45 am
- August 17 2089 11:45 am
- September 21 2089 11:45 am
- October 19 2089 11:45 am
- November 16 2089 11:45 am
- December 21 2089 11:45 am
- January 18 2090 11:45 am
- February 15 2090 11:45 am
- March 15 2090 11:45 am
- April 19 2090 11:45 am
- May 17 2090 11:45 am
- June 21 2090 11:45 am
- July 19 2090 11:45 am
- August 16 2090 11:45 am
- September 20 2090 11:45 am
- October 18 2090 11:45 am
- November 15 2090 11:45 am
- December 20 2090 11:45 am
- January 17 2091 11:45 am
- February 21 2091 11:45 am
- March 21 2091 11:45 am
- April 18 2091 11:45 am
- May 16 2091 11:45 am
- June 20 2091 11:45 am
- July 18 2091 11:45 am
- August 15 2091 11:45 am
- September 19 2091 11:45 am
- October 17 2091 11:45 am
- November 21 2091 11:45 am
- December 19 2091 11:45 am
- January 16 2092 11:45 am
- February 20 2092 11:45 am
- March 19 2092 11:45 am
- April 16 2092 11:45 am
- May 21 2092 11:45 am
- June 18 2092 11:45 am
- July 16 2092 11:45 am
- August 20 2092 11:45 am
- September 17 2092 11:45 am
- October 15 2092 11:45 am
- November 19 2092 11:45 am
- December 17 2092 11:45 am
- January 21 2093 11:45 am
- February 18 2093 11:45 am
- March 18 2093 11:45 am
- April 15 2093 11:45 am
- May 20 2093 11:45 am
- June 17 2093 11:45 am
- July 15 2093 11:45 am
- August 19 2093 11:45 am
- September 16 2093 11:45 am
- October 21 2093 11:45 am
Regular Meeting with a speaker and fellowship–all are welcome!
Meet at Milton’s Pizza and Pasta Six Forks Rd